Manila, Philippines – Philippine Charity Sweepstakes Office revealed the list of the latest winners of Grand Lotto 6/55 last Saturday Night draw in which 433 lucky winners got the correct 6 digit winning combination.
Based on the of PCSO each winner will split the ₱236, 091,188.40 jackpot prize or they will get ₱545, 245.24 each and will be taxable by 20%. In Metro Manila alone, 152 lucky bettors got the correct winning combinations followed by Cavite with 34 winners.
Below is the list of provinces with the list of Grand Lotto 6/55 winners.
Provinces | No. of Winners |
---|---|
Metro Manila | 152 |
Cavite | 34 |
Rizal | 22 |
Bulacan | 21 |
Laguna | 21 |
Batangas | 14 |
Cebu | 14 |
Pampanga | 13 |
Pangasinan | 11 |
Benguet | 10 |
ILOILO | 10 |
Leyte | 7 |
Albay | 7 |
Misamis Oriental | 6 |
Davao Del Sur | 5 |
Isabela | 5 |
Negros Oriental | 5 |
Quezon | 5 |
Zambales | 5 |
Bataan | 4 |
Bohol | 4 |
Tarlac | 4 |
Aklan | 3 |
Ilocos Norte | 3 |
La Union | 3 |
Negros Occidental | 3 |
Palawan | 3 |
Zamboanga Del Sur | 3 |
Cagayan | 2 |
Eastern Samar | 2 |
Marinduque | 2 |
Misamis Occidental | 2 |
Mountain Province | 2 |
Nueva Ecija | 2 |
Orriental Mindoro | 2 |
South Cotabato | 2 |
Agusan Del Sur | 1 |
Antique | 1 |
Aurora | 1 |
Biliran | 1 |
Bukidnon | 1 |
Camarines Norte | 1 |
Capiz | 1 |
Ilocos Sur | 1 |
Lanao Del Norte | 1 |
Maguindanao | 1 |
Nueva Vizcaya | 1 |
Occidental Mindoro | 1 |
Western Samar | 1 |
Sorsogon | 1 |
Southern Leyte | 1 |
Surigao Del Norte | 1 |
Surigao Del Sur | 1 |
Tuguegarao | 1 |
Zamboanga Del Norte | 1 |
Zamboanga Sibugay | 1 |
source: pcso